Production & Reserves
Oil Production
The following table sets forth the net quantities of crude oil that we produced during:
| Year | Type | TMC | Amount |
|---|---|---|---|
| 2010 | Oil | (BBL) | 25,796 |
| 2009 | Oil | (BBL) | 21,092 |
| 2008 | Oil | (BBL) | 26,299 |
Oil Reserves
Our future estimated net recoverable oil reserves (in BBLS) were as follows:
| December 31, 2010 |
December 31, 2009 |
December 31, 2008 |
|
|---|---|---|---|
| Developed | 316,333 | 282,271 | 0 |
| Undeveloped | 2,738,503 | 2,738,439 | 0 |
| Net Proved | 3,054,836 | 3,020,710 | 0 |
| Probable | 2,433,311 | 760,000 | 0 |
| Possible | 4,464,000 | 6,045,425 | 0 |
